Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
381 | 0 | before 1762 | M | YES | YES | |||||||||||
272 | 0 | before 1870 | F | YES | YES | |||||||||||
264 | 0 | before 1878 | F | YES | YES | |||||||||||
276 | 0 | before 1867 | M | YES | YES | |||||||||||
388 | 0 | before 1755 | F | YES | YES | |||||||||||
268 | 0 | before 1875 | F | YES | YES | |||||||||||
278 | 0 | before 1864 | F | YES | YES | |||||||||||
about 1612
|
411 | 1 | 353 | 57 | F | YES | YES | R | ||||||||
about 1623
|
400 | 3 | 331 | 69 | F | YES | YES | R | ||||||||
about 1584
|
439 | 2 | 365 | 74 | F | YES | YES | R | ||||||||
281 | 0 | before 1862 | M | YES | YES | |||||||||||
about 1666
|
357 | 0 | before 1786 | M | YES | YES | R | |||||||||
about 1630
|
393 | 0 | before 1750 | M | YES | YES | R | |||||||||
about 1635
|
388 | 1 | 337 | 50 | M | YES | YES | R | ||||||||
about 1610
|
413 | 1 | 337 | 75 | M | YES | YES | R | ||||||||
282 | 0 | 225 | 57 | M | YES | YES | ||||||||||
about 1680
|
343 | 0 | before 1800 | M | YES | YES | R | |||||||||
306 | 11 | 265 | 41 | M | YES | YES | ||||||||||
270 | 0 | before 1872 | M | YES | YES | |||||||||||
331 | 2 | 266 | 64 | M | YES | YES | ||||||||||
269 | 0 | before 1874 | M | YES | YES | |||||||||||
387 | 0 | before 1756 | M | YES | YES | |||||||||||
about 1670
|
353 | 0 | before 1790 | M | YES | YES | R | |||||||||
about 1630
|
393 | 2 | 338 | 55 | F | YES | YES | |||||||||
about 1670
|
353 | 12 | 293 | 59 | F | YES | YES | R | ||||||||
292 | 1 | before 1850 | F | YES | YES | |||||||||||
estimated 1658 | 5 | 324 | F | YES | YES | R | ||||||||||
257 | 6 | 194 | 62 | F | YES | YES | ||||||||||
284 | 0 | before 1858 | F | YES | YES | |||||||||||
274 | 1 | before 1868 | F | YES | YES | |||||||||||
about 1617
|
406 | 1 | 338 | 68 | F | YES | YES | R | ||||||||
estimated 1656 | 1 | 286 | M | YES | YES | |||||||||||
about 1605
|
418 | 4 | before 1725 | M | YES | YES | R | |||||||||
288 | 1 | 225 | 62 | M | YES | YES | ||||||||||
221 | 0 | before 1921 | F | YES | YES | R | ||||||||||
about 1660
|
363 | 1 | 287 | 76 | M | YES | YES | |||||||||
258 | 1 | 210 | 47 | F | YES | YES | R | |||||||||
|